Forms
Products
Index Tracker Funds
New business (Individual) | Download |
---|---|
New business (Legal Entity) | Download |
Additional investment | Download |
Withdrawal | Download |
Debit order amendment | Download |
Switch | Download |
Transfer to another provider | Download |
Transfer to another investor | Download |
Regular Withdrawal | Download |
Terms and conditions | Download |
Managed Portfolios
New business (Individual) | Download |
---|---|
New business (Legal Entity) | Download |
Additional investment | Download |
Withdrawal | Download |
Debit order amendment | Download |
Switch | Download |
Transfer to another investor | Download |
Terms and conditions (Administrator) | Download |
Terms and conditions (Investment manager) | Download |
Retirement Annuity
New business | Download |
---|---|
Additional investment | Download |
Withdrawal | Download |
Debit order amendment | Download |
Switch | Download |
Retirement notification | Download |
Conditions of membership | Download |
Fund rules | Download |
Regulator approval | Download |
Annual advisor fee revision | Download |
Transfer Out | Download |
Preservation Pension Fund
New business | Download |
---|---|
Withdrawal | Download |
Switch | Download |
Retirement notification | Download |
Conditions of membership | Download |
Fund rules | Download |
Regulator approval | Download |
Transfer Out | Download |
Living Annuity
Endowment Policy (Guardrisk)
New business (Individuals) | Download |
---|---|
New business (Legal entities) | Download |
Terms and conditions | Download |
Withdrawal | Download |
Endowment Policy (Workers Life Assurance)
Structured Product (Note)
New business (Individual) | Download |
---|---|
New business (Legal Entity) | Download |
Terms and conditions | Download |
Withdrawal | Download |
Tax Free Savings Account
New business | Download |
---|---|
Additional investment | Download |
Withdrawal | Download |
Debit order amendment | Download |
Switch | Download |
Transfer | Download |
Terms and conditions | Download |
Unit Trusts (South African)
New Business (Individual) | Download |
---|---|
New Business (Legal Entity) | Download |
Additional investment | Download |
Withdrawal | Download |
Debit order amendment | Download |
Switch | Download |
Transfer to another investor | Download |
Transfer in from another provider | Download |
Regular Withdrawal | Download |
Terms and conditions | Download |
Unit Trusts (Offshore)
New Business (Individual) | Download |
---|---|
New Business (Legal Entity) | Download |
Additional investment | Download |
Withdrawal | Download |
Switch | Download |
Terms and conditions | Download |
Fund Linked Note
Other Forms
Acting on behalf of an investor
Acting on behalf of an investor - Individual | Download |
---|---|
Acting on behalf of an investor - Legal entity | Download |
Apply for a FSP contract with Itransact
FSP application form (Itransact) | Download |
---|---|
FSP application form (Guardrisk Life Insurance) | Download |
FSP application form (Workers Life Assurance) | Download |
FSP application checklist | Download |
FSP representative application form | Download |
Beneficiary Nomination
Beneficiary Nomination Form | Download |
---|
Declarations
Declaration of earnings below tax threshold | Download |
---|
FICA (Financial Intelligence & Crime Act)
Section 14 Transfers for Retirement Annuities
Investor letter of instruction | Download |
---|---|
Section 14 transfer notice | Download |
Form H | Download |
Form J | Download |
Recognition of transfer (ROT) | Download |
Withholding Tax
Withholding tax on interest declaration | Download |
---|
FSCA motivation letter template to add product categories
FSCA motivation letter template to add product categories | Download |
---|
Fund Fact Sheets
The below list of fund managers may have different fact sheet issuance cycles to one another. Most issue them monthly, but some release quarterly and bi-annually too.
Absa
Allan Gray
Anchor
BCI
Blue Alpha
BNP Paribas
Cadiz
Coreshares
Efficient
ETN
Efficient EFPC Global Equity Note | Download |
---|
FNB
Ginsglobal
Index Solutions
Palmyra Asset Management
Prescient
Sasfin
Unit Trusts
Sasfin BCI Flexible Income Fund (Class C) | Download |
---|
Satrix
ETFs
Satrix Capped All Share | Download |
---|---|
Satrix DIVI | Download |
Satrix Equity Momentum | Download |
Satrix FINI | Download |
Satrix Global Aggregate Bond | Download |
Satrix Global Infrastructure Feeder | Download |
Satrix GOVI | Download |
Satrix ILBI | Download |
Satrix ILBI | Download |
Satrix Inclusion and Diversity | Download |
Satrix INDI | Download |
Satrix Low Volatility | Download |
Satrix Momentum | Download |
Satrix MSCI China | Download |
Satrix MSCI Emerging Markets | Download |
Satrix MSCI Emerging Market ESG | Download |
Satrix MSCI India Feeder | Download |
Satrix MSCI World | Download |
Satrix MSCI World ESG | Download |
Satrix Multi Asset Passive Portfolio Solutions Growth | Download |
Satrix Multi Asset Passive Portfolio Solutions Protect | Download |
Satrix Nasdaq 100 | Download |
Satrix Property | Download |
Satrix Quality South Africa | Download |
Satrix RAFI | Download |
Satrix Reitway Global Property | Download |
Satrix RESI | Download |
Satrix S&P 500 | Download |
Satrix S&P GIVI South Africa Top 50 | Download |
Satrix S&P Namibia Bond | Download |
Satrix SA Bond | Download |
Satrix Shariah Top 40 | Download |
Satrix Smart City Infrastructure Feeder | Download |
Satrix SWIX | Download |
Satrix Top 40 | Download |
Satrix TRACI 3 Month | Download |
Satrix Value Equity | Download |
Satrix Volatility Managed SA Defensive Equity | Download |
Satrix Volatility Managed SA High Growth Equity | Download |
Satrix Volatility Managed SA Moderate Equity | Download |
Unit Trusts
Sygnia
ETFs
Sygnia ITRIX 4th Industrial Revolution Global Equity | Download |
---|---|
Sygnia ITRIX DJ Eurostoxx 50 | Download |
Sygnia ITRIX FTSE 100 | Download |
Sygnia ITRIX MSCI Emerging Markets 50 | Download |
Sygnia ITRIX MSCI Japan | Download |
Sygnia ITRIX MSCI USA | Download |
Sygnia ITRIX MSCI World | Download |
Sygnia ITRIX Global Property | Download |
Sygnia ITRIX Solactive Healthcare 150 | Download |
Sygnia ITRIX Swix | Download |
Sygnia ITRIX S&P 500 | Download |
Sygnia ITRIX S&P Global1200 ESG | Download |
Sygnia ITRIX Top 40 | Download |
Unit Trusts
Sygnia 4th Industrial Global Equity Fund | Download |
---|---|
Sygnia FAANG Plus Equity Fund | Download |
Sygnia Health Innovation Global Equity Fund | Download |
Sygnia International Flexible Fund of Funds | Download |
Sygnia Money Market Fund | Download |
Sygnia Skeleton Balanced 40 Fund | Download |
Sygnia Skeleton Balanced 60 Fund | Download |
Sygnia Skeleton Balanced 70 Fund | Download |
1nvest
ETFs
1nvest S&P 500 Info Tech | Download |
---|---|
1nvest S&P 500 | Download |
1nvest MSCI World | Download |
1nvest Global Property | Download |
1nvest Global Government Bond | Download |
1nvest SA Property | Download |
1nvest Swix 40 | Download |
1nvest Top 40 | Download |
1nvest Gold | Download |
1nvest Palladium | Download |
1nvest Platinum | Download |
1nvest Rhodium | Download |
Invest SA Bond | Download |
36One
Unit Trusts
36One BCI Flexible Opportunity Fund | Download |
---|