Performance as at 30 April 2023
COMMODITY FUNDS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
Absa New Gold | 23.34 | 6.64 | 16.66 | – | Commodity Fund |
Absa New Palladium | -20.23 | -14.03 | 17.62 | – | Commodity Fund |
Absa New Plat | 20.70 | 9.91 | 9.05 | – | Commodity Fund |
Absa New Wave Platinum | 22.34 | 10.37 | 9.32 | – | Commodity Fund |
Absa New Wave Silver | 16.29 | 18.11 | 16.58 | – | Commodity Fund |
1nvest Gold | 23.55 | – | – | – | Commodity Fund |
1nvest Palladium | -21.80 | – | – | – | Commodity Fund |
1nvest Platinum | 22.36 | – | – | – | Commodity Fund |
1nvest Rhodium | -54.84 | – | – | – | Commodity Fund |
CURRENCY FUND | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
Absa New Wave EURO | 19.33 | -0.39 | 5.75 | – | Currency Fund |
Absa New Wave GBP | 14.54 | -0.17 | -0.39 | – | Currency Fund |
Absa New Wave USD | 21.61 | -0.11 | 8.40 | – | Currency Fund |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.