Performance as at 30 April 2023 (Annualised)
DISCRETIONARY | 1 YEAR | 3 YEAR | 5 YEAR | 7 YEAR | 9 YEAR | 11 YEAR | SECTOR |
Itransact Conservative | 5.02 | 4.76 | 5.34 | 5.35 | – | – | Multi-asset Low Equity |
Itransact Cautious | 5.35 | 7.15 | 6.28 | 5.33 | 6.17 | 6.52 | Multi-asset Medium Equity |
Itransact Moderate | 5.58 | 7.20 | 5.67 | 4.54 | 6.21 | 7.11 | Multi-asset High Equity |
Itransact Growth | 5.83 | 6.89 | 6.35 | 5.30 | 6.32 | 7.96 | Multi-asset High Equity |
Itransact International | 11.15 | 9.44 | 12.09 | 9.09 | 10.17 | 10.46 | Global Equity General |
COMPULSORY | 1 YEAR | 3 YEAR | 5 YEAR | 7 YEAR | 9 YEAR | 11 YEAR | SECTOR |
Itransact Conservative | 5.12 | 5.04 | 5.24 | 4.51 | 6.20 | – | Multi-asset Low Equity |
Itransact Cautious | 5.95 | 7.07 | 5.61 | 4.76 | 6.02 | – | Multi-asset Medium Equity |
Itransact Moderate | 7.95 | 8.62 | 5.68 | 4.44 | 6.47 | – | Multi-asset High Equity |
Itransact Growth | 6.51 | 7.59 | 5.46 | 4.62 | 6.65 | – | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.