Lump Sum
{{preservationFund.provider}} {{preservationFund.product}}
ZAR
Please select fund from the list
Advice Fees (Excl Vat)
Initial Advice Fees |
|
||
---|---|---|---|
Stock broker fee | 0.08% | ||
JSE investor protection levy | 0.0002% | ||
Sub total | |||
Value added tax | 14% | ||
Total initial fees |
Annual Advice Fees |
|
||
---|---|---|---|
Annual portfolio investment management fee | 0.15% | ||
Annual administration fee for 1st R 500 000 | 0.70% | ||
Annual administration fee for 2nd R 500 000 | 0.55% | ||
Annual administration fee on the amount over R 1 000 000 | 0.40% | ||
Sub total | |||
Value added tax | 14% | ||
Total ongoing fees* |