Performance as at 30 April 2023
Returns in USD
EQUITY | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
GinsGlobal US Equity | -3.15 | 10.62 | 7.95 | 9.17 | Offshore Regional Equity |
Ginsglobal Equity | 0.03 | 10.67 | 5.90 | 6.73 | Offshore General Equity |
FIXED INCOME | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
Ginsglobal Bond | -6.27 | -7.15 | -3.57 | -2.16 | Offshore Fixed Interest |
MONEY MARKET | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
Ginsglobal Money Market | 2.26 | 0.27 | 0.71 | 0.40 | Offshore Money Market |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.