Performance as at 30 April 2023
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 7.75 | 11.91 | 8.17 | 8.16 | Multi-asset Low Equity |
Allan Gray Balanced | 12.17 | 15.08 | 8.21 | 9.51 | Multi-asset High Equity |
Allan Gray Bond | 6.02 | 9.06 | 6.91 | 7.30 | Int Bearing Variable Term |
Allan Gray Equity | 12.43 | 18.60 | 7.26 | 9.38 | Equity General |
Allan Gray Money Market | 6.32 | 5.14 | 6.17 | 6.50 | Int Bearing Money Market |
Allan Gray Orbis Global Equity Feeder | 18.97 | 11.17 | 10.84 | 14.54 | Global Equity General |
Anchor BCI Global Equity Feeder Fund | -1.90 | 8.21 | 15.63 | – | Global Equity General |
Anchor BCI Global Technology | 13.07 | -0.67 | – | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | 9.28 | 14.86 | 10.23 | 10.32 | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 8.45 | 17.13 | 9.51 | 11.89 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | 23.44 | 10.30 | – | – | Global Equity General |
BCI Income Plus | 9.02 | 8.47 | 7.95 | – | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 6.85 | 9.21 | 8.30 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 2.86 | 10.42 | – | – | Multi-asset High Equity |
BlueAlpha BCI Equity | -2.39 | 8.68 | 5.70 | – | Equity General |
BlueAlpha BCI Global Equity | 12.69 | 8.24 | 14.88 | – | Global Equity General |
Cadiz BCI Absolute Yield | 6.77 | 6.60 | 6.99 | 6.96 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 9.74 | 10.04 | 5.22 | 5.62 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 7.03 | 6.41 | 6.90 | – | Multi-asset Income |
Palmyra Asset Management BCI Equity | 0.15 | 6.99 | 1.99 | 3.86 | Equity General |
Cadiz BCI Money Market | 6.59 | 5.38 | 6.32 | 6.65 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 7.15 | 7.61 | 6.44 | 6.03 | Multi-asset Low Equity |
Prescient Balanced | 7.48 | 12.95 | 7.79 | – | Multi-asset High Equity |
Prescient Core All Share Equity | 12.34 | 19.61 | – | – | Equity General |
Prescient Core Capped Equity | 7.49 | 18.57 | – | – | Equity General |
Prescient Core Equity | 8.29 | 15.84 | 6.16 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 6.33 | 14.45 | 7.73 | – | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 18.40 | 11.86 | 15.59 | – | Global Equity General |
Satrix Property Index | 2.72 | 16.93 | -5.04 | 0.63 | Real Estate General |
Satrix Smartcore Index | -0.20 | 17.48 | – | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 2.77 | 6.63 | 14.15 | – | Global Equity General |
Sygnia FAANG Plus Equity | 33.04 | 14.10 | – | – | Global Equity General |
Sygnia Health Innovation Global Equity | 15.50 | – | – | – | Global Equity General |
Sygnia International Flexible Fund of Funds | 13.94 | 6.04 | 11.04 | – | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 8.46 | 10.00 | 8.22 | – | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 8.71 | 11.58 | 8.56 | – | Multi-asset Medium Equity |
Sygnia Money Market | 6.61 | 5.17 | 6.05 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 8.92 | 12.55 | 8.67 | – | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.