Performance as at 30 April 2023
TAX FREE SAVINGS FUND | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
1NVEST Global Government Bond Index Feeder ETF | 11.56 | -6.46 | 6.10 | – | Global Interest Bearing Variable Term |
1NVEST Global REIT Index Feeder ETF | -0.94 | 6.12 | 9.30 | – | Global Real Estate General |
1NVEST MSCI World Index Feeder ETF | 17.49 | 12.59 | 16.55 | – | Global Equity General |
1NVEST S&P 500 Index Feeder ETF | 15.92 | 13.49 | 19.55 | – | Regional Equity General |
1NVEST S&P 500 Info Tech Index Feeder ETF | 21.11 | 17.45 | 28.00 | – | Regional Equity General |
1NVEST SA Bond ETF | – | – | – | – | Int Bearing Variable Term |
1NVEST SA Property ETF | 2.92 | 16.52 | -5.15 | 1.36 | Real Estate General |
1NVEST Swix 40 ETF | 9.38 | 14.78 | 7.34 | 11.14 | Equity Large Cap |
1NVEST Top 40 ETF | 14.65 | 19.94 | 10.65 | 11.10 | Equity Large Cap |
CoreShares Preftrax ETF | 5.07 | 23.81 | 15.01 | 9.10 | Multi-asset Income |
CoreShares S&P 500 ETF | 15.97 | 14.04 | 19.61 | – | Global Equity General |
Coreshares S&P Global Dividend Aristocrats ETF | 18.98 | 12.05 | 15.25 | – | Global Equity General |
CoreShares S&P Global Property ETF | 0.39 | 4.71 | 9.63 | – | Global Real Estate General |
Coreshares SA Dividend Aristocrats ETF | 16.85 | 13.91 | 1.09 | – | Equity General |
CoreShares SA Property Income ETF | 12.15 | 23.24 | – | – | Real Estate General |
Coreshares Scientific Beta Multi Factor ETF | – | – | – | – | Equity General |
CoreShares Top 50 ETF | 12.04 | 21.30 | 10.18 | – | Equity General |
CoreShares Total World Stock Tracker Feeder | 17.68 | – | – | – | Global Equity General |
FNB Government Inflation Linked Bond ETF | 3.01 | 8.75 | 4.52 | 4.14 | Int Bearing Variable Term |
FNB MidCap ETF | -0.44 | 17.30 | 2.93 | 6.40 | Equity Mid & Small Cap |
FNB Top40 ETF | 14.98 | 20.20 | 10.75 | 11.15 | Equity Large Cap |
FNB World Government Bond ETF | 10.77 | -6.41 | 4.98 | – | Global Interest Bearing Variable Term |
Satrix Capped All Share ETF | – | – | – | – | Equity General |
Satrix Capped INDI ETF | 32.89 | 17.00 | 7.80 | 11.39 | Equity Industrial |
Satrix DIVI ETF | -6.42 | 23.97 | 8.79 | 9.23 | Equity General |
Satrix Equity Momentum ETF | 0.07 | 9.72 | 7.17 | 8.15 | Equity Large Cap |
Satrix FINI ETF | 1.23 | 19.43 | 1.96 | 8.12 | Equity Financial |
Satrix Global Aggregate Bond Feeder | – | – | – | – | Not Yet Assigned |
Satrix Global Infrastructure Feeder ETF | – | – | – | – | Equity General |
Satrix GOVI ETF | 5.90 | 9.28 | 6.37 | 6.51 | Int Bearing Variable Term |
Satrix ILBI ETF | 1.70 | 8.24 | 4.48 | 4.24 | Int Bearing Variable Term |
Satrix Inclusion and Diversity ETF | – | – | – | – | Equity General |
Satrix Inflation Linked Bond ETF | 5.75 | 10.25 | 5.72 | – | Regional Interest Bearing Variable Term |
Satrix MSCI China Feeder ETF | 8.56 | – | – | – | Global Equity General |
Satrix MSCI EM ESG ETF | – | – | – | – | Not Yet Assigned |
Satrix MSCI Emerging Markets Feeder ETF | 10.10 | 6.19 | 7.49 | – | Global Equity General |
Satrix MSCI India Feeder ETF | – | – | – | – | Global Equity General |
Satrix MSCI World Equity Feeder ETF | 19.17 | 12.94 | 16.53 | – | Global Equity General |
Satrix MSCI World ESG Enhanced Feed | 17.71 | – | – | – | Not Yet Assigned |
Satrix Multi Asset Passive Portfolios Solutions Growth ETF | 6.23 | 11.89 | 5.40 | 7.66 | Multi-asset High Equity |
Satrix Multi Asset Passive Portfolios Solutions Protect ETF | 4.49 | 9.88 | 5.31 | 6.36 | Multi-asset Low Equity |
Satrix Nasdaq 100 ETF | 19.54 | 13.92 | 24.19 | – | Regional Equity General |
Satrix Property ETF | 0.48 | 15.99 | -7.95 | – | Real Estate General |
Satrix Quality South Africa ETF | -3.35 | 8.77 | 0.15 | – | Equity General |
Satrix RAFI 40 ETF | 12.52 | 26.43 | 10.57 | 10.57 | Equity General |
Satrix Reitway Global Property ETF | – | – | – | – | Not Yet Assigned |
Satrix RESI ETF | -3.13 | 23.00 | 18.60 | 9.58 | Equity Resources |
Satrix S&P 500 Feeder ETF | 20.40 | 14.59 | 20.00 | – | Global Equity General |
Satrix S&P GIVI SA Top 50 ETF | 22.41 | 16.23 | 6.37 | 5.71 | Equity Large Cap |
Satrix S&P Namibia Bond ETF | – | – | – | – | Not Yet Assigned |
Satrix SA Bond Portfolio ETF | 6.02 | – | – | – | Not Yet Assigned |
Satrix Shariah Top 40 Index ETF | -8.62 | 18.10 | 9.50 | 6.66 | Equity Large Cap |
Satrix SWIX TOP 40 ETF | 9.97 | 14.56 | 6.06 | 9.39 | Equity Large Cap |
Satrix Top 40 ETF | 15.01 | 20.16 | 10.58 | 11.25 | Equity Large Cap |
Satrix TRACI 3 Month ETF | 4.87 | 4.18 | 5.31 | 5.81 | Int Bearing Money Market |
Satrix Value Equity ETF | 8.93 | 26.34 | 5.51 | – | Equity General |
Satrix Volatility Managed Defensive Equity ETF | 0.72 | 5.69 | – | – | Multi-asset Flexible |
Satrix Volatility Managed High Growth Equity ETF | -4.45 | 9.81 | – | – | Multi-asset Flexible |
Satrix Volatility Managed Moderate Equity ETF | -1.21 | 8.48 | – | – | Multi-asset Flexible |
Sygnia Itrix 4th Industrial Revolution | 4.35 | 7.97 | 15.03 | – | Global Equity General |
Sygnia Itrix Eurostoxx50 ETF | 41.48 | 16.37 | 12.91 | 14.69 | Global Equity General |
Sygnia Itrix FTSE100 ETF | 24.02 | 12.56 | 11.33 | 12.90 | Global Equity General |
Sygnia Itrix Global Property ETF | -1.86 | 3.92 | 9.15 | – | Global Real Estate General |
Sygnia Itrix MSCI Emerging Markets | – | – | – | – | Not Yet Assigned |
Sygnia Itrix MSCI Japan ETF | 19.32 | 4.88 | 8.81 | 12.12 | Global Equity General |
Sygnia Itrix MSCI US Index ETF | 16.54 | 12.89 | 19.09 | 20.13 | Global Equity General |
Sygnia Itrix MSCI World Index ETF | 18.60 | 12.42 | 16.61 | 17.61 | Global Equity General |
Sygnia Itrix S&P 500 ETF | 18.15 | 13.89 | 19.76 | – | Regional Equity General |
Sygnia Itrix S&P Global 1200 ESG ETF | – | – | – | – | Not Yet Assigned |
Sygnia Itrix Solactive Healthcare 150 ETF | – | – | – | – | Global Equity General |
Sygnia Itrix SWIX 40 ETF | 9.89 | 14.57 | 6.04 | – | Equity General |
Sygnia Itrix Top 40 ETF | 14.70 | 19.83 | 10.53 | – | Equity Large Cap |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.